Interactive visualization of
Simplified Advanced Encryption Standard
with complete encryption and decryption process.
Including:
Key Expansion,
SubNibbles,
ShiftRows,
MixColumns,
GF(2⁴),
State Matrix,
and Step-by-Step Calculation.
Enter plaintext/ciphertext and 16-bit secret key in binary format.
Encryption / Decryption result displayed in binary and hexadecimal.
Representation of S-AES state as 2 × 2 nibble matrix.
Detailed visualization of every S-AES transformation stage.
S-AES lookup table and GF(2⁴) transformation constants.
| Input | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Output | 9 | 4 | A | B | D | 1 | 8 | 5 | 6 | 2 | 0 | 3 | C | E | F | 7 |
| Input | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Output | A | 5 | 9 | B | 1 | 7 | 8 | F | 6 | 0 | 2 | 3 | C | 4 | D | E |
| 1 | 4 |
| 4 | 1 |
GF(2⁴) Polynomial: x⁴+x+1
| 9 | 2 |
| 2 | 9 |
Used for Decryption process.
| RCON1 |
10000000
(0x80) |
|---|---|
| RCON2 |
00110000
(0x30) |